MBBS Colleges in India: Statistics Dashboard
Calculated from the college list described below. These are counts of what the list records, not a ranking of colleges.
839
Colleges in the list
140,664
Total annual MBBS intake (seats)
34
States and UTs
187
Universities
50
Deemed (per university name)
40
New college LoPs for AY 2026-27
Colleges by management
Seats by management
Colleges by annual intake
Colleges by recognition record type
Top 10 states by number of colleges
Top 10 states by annual seats
Universities with the most colleges
State-wise table
| State / UT | Colleges | Government | Private | Annual seats |
|---|---|---|---|---|
| Uttar Pradesh | 92 | 49 | 43 | 14,400 |
| Maharashtra | 89 | 43 | 46 | 13,399 |
| Tamil Nadu | 78 | 37 | 41 | 14,299 |
| Karnataka | 76 | 25 | 50 | 15,745 |
| Telangana | 66 | 36 | 30 | 10,500 |
| Rajasthan | 51 | 33 | 18 | 8,280 |
| Gujarat | 42 | 23 | 19 | 7,800 |
| West Bengal | 41 | 25 | 16 | 7,400 |
| Andhra Pradesh | 40 | 19 | 21 | 7,615 |
| Kerala | 36 | 14 | 22 | 5,754 |
| Madhya Pradesh | 34 | 20 | 14 | 6,120 |
| Bihar | 31 | 14 | 17 | 4,710 |
| Chhattisgarh | 21 | 15 | 6 | 3,025 |
| Odisha | 20 | 14 | 6 | 3,000 |
| Haryana | 18 | 8 | 10 | 3,110 |
| Assam | 16 | 16 | 0 | 1,975 |
| Punjab | 12 | 5 | 7 | 1,850 |
| Jammu And Kashmir | 11 | 10 | 1 | 1,750 |
| Jharkhand | 11 | 6 | 5 | 1,650 |
| Delhi | 10 | 8 | 2 | 1,415 |
| Uttarakhand | 10 | 6 | 4 | 1,575 |
| Puducherry | 8 | 1 | 7 | 1,880 |
| Himachal Pradesh | 7 | 6 | 1 | 871 |
| Manipur | 4 | 3 | 1 | 550 |
| Meghalaya | 3 | 2 | 1 | 250 |
| Tripura | 3 | 1 | 2 | 500 |
| Sikkim | 2 | 1 | 1 | 200 |
| Andaman And Nicobar Islands | 1 | 1 | 0 | 114 |
| Arunachal Pradesh | 1 | 1 | 0 | 100 |
| Chandigarh | 1 | 1 | 0 | 200 |
| Dadra and Nagar Haveli | 1 | 1 | 0 | 177 |
| Goa | 1 | 1 | 0 | 250 |
| Mizoram | 1 | 1 | 0 | 100 |
| Nagaland | 1 | 1 | 0 | 100 |
Colleges with management recorded as "Trust" are not shown in the Government and Private columns, so these two may not add up to the total.
About this data. Source: the ALL INDIA NEET UG COLLEGES LIST spreadsheet (839 MBBS colleges). Almost all recognition notes in the list mention academic year 2026-27. Information is shown as recorded in that list. Always confirm admission, intake and recognition details on the official NMC and MCC websites before you decide.
- The list has no inspection-year information, so that field is shown as "Not provided in source".
- The list has no separate Deemed column. "Deemed" is shown only where the university name says so.
- Date of LOP: 237 dates were stored by Excel with day and month swapped. They were corrected using the LoP dates written in the recognition text (every checkable case matched after correction). Where the list has no date, none is shown.
- The recognition record type is a simple label based on the words in the text. The full original text is always shown on each college page.
- College names are shown as recorded. Only capital letters and spacing were tidied, and the original name is kept on each college page.